Series | Curve |
---|---|
Item No. | LG-100316 (30003) |
Brand | Lucky Thailand |
Capacity | 15.7 oz. (450 ml.) |
Diameter (mm.) | 81 |
Height (mm.) | 143 |
Packing | 6/48 pcs. |
CMB/CTN | 0.0532 |
Gross Weight (G.W.) | 17.30 kgs. |
Business Type | Pub/ Bar, Restaurant/ Hotel |
Capacity (Sort)-oz | > 13 oz. |
Capacity (Sort)-ml | >370 ml. |
Curve Tumbler LG-100316 (30003)
Capacity: 15.7 oz. (450 ml.), TD 81 x H 143 mm.
***The product's dimension has a tolerance value of ±0.3 cm. & product's volume has a tolerance value of ±5%.